Tableau des tailles
Supporter Version
Size | Taille (cm) | Poids (kg) | Longueur (cm) | Largeur (cm) |
S | 162-170 | 50-75 | 69-71 | 53-55 |
M | 170-176 | 75-78 | 71-73 | 55-57 |
L | 176-182 | 78-90 | 73-75 | 57-58 |
XL | 182-190 | 90-97 | 75-78 | 58-60 |
2XL | 190-195 | 90-97 | 78-81 | 60-62 |
3XL | 195-197 | 97-104 | 81-83 | 62-64 |
4XL | 197-200 | 104-110 | 83-85 | 64-65 |
Authentique Version
Taille (cm) | Poids (kg) | Longueur (cm) | Largeur (cm) | |
S | 162-170 | 50-62 | 65-69 | 49-51 |
M | 170-176 | 62-78 | 69-71 | 51-53 |
L | 176-182 | 78-83 | 71-73 | 53-55 |
XL | 182-190 | 83-90 | 73-75 | 55-57 |
2XL | 190-195 | 90-97 | 75-79 | 57-59 |
3XL | 195-197 | 97-102 | 79-82 | 59-61 |
4XL | 197-200 | 102-104 | 82-85 | 61-63 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered